kivinen:xuirwex_demkron
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
kivinen:xuirwex_demkron [2011-03-06 21:36] – kivinen | kivinen:xuirwex_demkron [2012-11-22 08:17] (current) – kivinen | ||
---|---|---|---|
Line 4: | Line 4: | ||
[[xuirwex statit]]\\ | [[xuirwex statit]]\\ | ||
[[db: | [[db: | ||
+ | |||
+ | |||
+ | * [[db: | ||
+ | * [[db: | ||
+ | * [[db: | ||
+ | * [[db: | ||
Greensteel esine: [[http:// | Greensteel esine: [[http:// | ||
Line 24: | Line 30: | ||
* Shard of supreme power * 4 | * Shard of supreme power * 4 | ||
- | ==== Ingredients from quests ==== | ||
- | |||
- | * Green Briar Twigs * 2 | ||
- | * Glistering Pebbles * 3 | ||
- | * Bitterscrub Fungus * 10 | ||
- | * Chipmunk Funk * 2 | ||
- | * Lammanian Lily Petals * 7 | ||
- | * Locust Husk * 10 | ||
- | * Pure Shavarath Iron * 1 | ||
==== Key ==== | ==== Key ==== | ||
* Shavarath Signet Stone * 0 | * Shavarath Signet Stone * 0 | ||
- | |||
- | ==== Small ==== | ||
- | |||
- | * Small Devil Scales * 11 | ||
- | * Small Glowing Arrowhead * 10 | ||
- | * Small Gnawed Bone * 22 | ||
- | * Small Length of Infernal Chain * 14 | ||
- | * Small Sulfurous Stone * 5 | ||
- | * Small Twisted Shrapnel * 9 | ||
- | * Shavarath Low Energy Cell * 11 | ||
- | |||
- | ==== Medium ==== | ||
- | |||
- | * Medium Devil Scales * 10 | ||
- | * Medium Glowing Arrowhead * 15 | ||
- | * Medium Gwaned Bone * 14 | ||
- | * Medium Length of Infernal Chain * 17 | ||
- | * Medium Sulfurous Stone * 5 | ||
- | * Medium Twisted Shrapnel * 2 | ||
- | * Medium Splintered Horn * 6 | ||
- | * Shavarath Medium Energy Cell * 16 | ||
- | * Depleted Shavarath Medium Energy Cell * 45 | ||
- | |||
- | ==== Large ==== | ||
- | |||
- | * Large Devil Scales * 6 | ||
- | * Large gloving arrowhead * 8 | ||
- | * Large Gnawed Bone * 11 | ||
- | * Large infernal chain * 5 | ||
- | * Large sulfurous stone * 3 | ||
- | * Large Twisted Shrapnel * 6 | ||
- | * Large Splintered Horn * 5 | ||
- | * Shavarath High Energy Cell * 20 | ||
- | * Depleted Shavarath High Energy Cell * 2 | ||
===== IQ ===== | ===== IQ ===== | ||
Line 87: | Line 50: | ||
* Eldritch Rune of Cold Resistance | * Eldritch Rune of Cold Resistance | ||
+ | ===== Mabar festival ===== | ||
+ | |||
+ | Xuirwex bank, or in medium collectable bag. | ||
+ | |||
+ | * Motes of Night * 3315 | ||
+ | * Spectral Dragon Scale * 6 | ||
+ | * Lich Dust * 5 | ||
+ | * Vampire Fang * 136 | ||
+ | * Ethereal Key * 38 | ||
kivinen/xuirwex_demkron.1299447405.txt.gz · Last modified: 2011-03-06 21:36 by kivinen