kivinen:xzaa_stats
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
kivinen:xzaa_stats [2011-01-24 00:43] – created kivinen | kivinen:xzaa_stats [2011-10-15 12:33] (current) – kivinen | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Statit ennen TR:ää ====== | ====== Statit ennen TR:ää ====== | ||
- | [34 point: 12 STR, 16 DEX, 14 CON, 12 INT, 16 WIS, 8 CHA] | + | [32 point: 13 STR, 16 DEX, 15 CON, 8 INT, 16 WIS, 8 CHA] |
+ | [32 point: 12 STR, 16 DEX, 14 CON, 12 INT, 16 WIS, 8 CHA] | ||
* STR 12 base, +2 inherent bonus, +6 Enchanted bonus = 20 | * STR 12 base, +2 inherent bonus, +6 Enchanted bonus = 20 | ||
Line 10: | Line 11: | ||
* CHA 8 base, +2 Inherent bonus, +6 Enchanted Bonus = 16 | * CHA 8 base, +2 Inherent bonus, +6 Enchanted Bonus = 16 | ||
+ | ====== Uudet statit ====== | ||
+ | |||
+ | [34 point: 12 STR, 16 DEX, 14 CON, 8 INT, 18 WIS, 8 CHA] | ||
+ | |||
+ | * STR 12 base, +2 inherent bonus, +7 Enchanted bonus = 21 +1 guild = 22 | ||
+ | * DEX 16 base, +2 Inherent bonus, +2 Feat bonus, +7 Enchanted Bonus = 27 + 4 stance = 31 +1 guild = 32 | ||
+ | * CON 14 base, +2 Inherent bonus, +6 Enchanted bonus = 22 -2 stance = 20 | ||
+ | * INT 8 base, +2 Inherent bonus = 10 | ||
+ | * WIS 18 base, +5 Level, +2 Inherent bonus, +6 Enchanted bonus +3 Feat bonus = 34 | ||
+ | * CHA 8 base, +2 Inherent bonus, +6 Enchanted Bonus = 16 | ||
+ | |||
+ | [36 point: 12 STR, 16 DEX, 14 CON, 13 INT, 17 WIS, 8 CHA] | ||
+ | |||
+ | * STR 12 base, +2 inherent bonus, +7 Enchanted bonus = 21 + 1 guild = 22 | ||
+ | * DEX 16 base, +2 Inherent bonus, +2 Feat bonus, +7 Enchanted Bonus = 27 + 4 stance = 31 +1 guild = 32 | ||
+ | * CON 14 base, +2 Inherent bonus, +6 Enchanted bonus = 22 -2 stance = 20 | ||
+ | * INT 13 base, +1 Inherent bonus = 14 | ||
+ | * WIS 17 base, +5 Level, +2 Inherent bonus, +6 Enchanted Bonus, +2 Feat bonus = 32 (tai +3 Feat bonus ja +1 guild = 34) | ||
+ | * CHA 8 base, +2 Inherent bonus, +6 Enchanted Bonus = 16 | ||
+ | |||
+ | ====== Feats ====== | ||
+ | |||
+ | 1 Two weapon fighting\\ | ||
+ | 1 (monk) Toughness\\ | ||
+ | 2 (monk) Weapon Finesse\\ | ||
+ | 3 (monk) Path of Harmonous Balance\\ | ||
+ | 3 Past Life: Monk\\ | ||
+ | 6 Power Attack\\ | ||
+ | 6 (monk) Stunning Fist\\ | ||
+ | 9 Improved Two Weapon Fighting (requires +1 dex tome)\\ | ||
+ | 12 Improved Critical: Bludgeoning\\ | ||
+ | 15 Greater Two Weapon Fighting\\ | ||
+ | 18 Dodge\\ | ||
+ | |||
+ | Tarvitsen combat expertisen shintao monkia varten eli: | ||
+ | |||
+ | 1 Two weapon fighting\\ | ||
+ | 1 (monk) Toughness\\ | ||
+ | 2 (monk) Weapon Finesse\\ | ||
+ | 3 (monk) Path of Harmonous Balance\\ | ||
+ | 3 Past Life: Monk\\ | ||
+ | 6 Power Attack\\ | ||
+ | 6 (monk) Stunning Fist\\ | ||
+ | 9 Combat Expertice\\ | ||
+ | 12 Improved Two Weapon Fighting (requires +1 dex tome)\\ | ||
+ | 15 Improved Critical: Bludgeoning\\ | ||
+ | 18 Greater Two Weapon Fighting\\ | ||
+ | |||
+ | Bah ei voi ottaa Combat experticeä, | ||
+ | |||
+ | Tarvitsen cleave/ | ||
+ | |||
+ | 1 Two weapon fighting\\ | ||
+ | 1 (monk) Toughness\\ | ||
+ | 2 (monk) Weapon Finesse\\ | ||
+ | 3 (monk) Path of Harmonous Balance\\ | ||
+ | 3 Past Life: Monk\\ | ||
+ | 6 Power Attack\\ | ||
+ | 6 (monk) Stunning Fist\\ | ||
+ | 9 Luck of Heroes\\ | ||
+ | 12 Improved Two Weapon Fighting (requires +1 dex tome)\\ | ||
+ | 15 Improved Critical: Bludgeoning\\ | ||
+ | 18 Greater Two Weapon Fighting\\ | ||
kivinen/xzaa_stats.1295829812.txt.gz · Last modified: 2011-01-24 00:43 by kivinen